Return Home
328's A II P Lake Show Tomcats United
The Official Website of the A2P Fantasy Sports League
69ers Football Team H Lightning Tormenta
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14PostseasonPro Bowl

LEAGUE  
SEASON  
  - PLAYER SALARIES
  - DRAFT DAY
HISTORY  

-

ELITE SCORING CLUBS


QUARTERBACKS
65+ Points Scored in a Game  (Most: Tom Brady, 10)
Tom Brady 68, wk 3/02 Peyton Manning 67, wk 14/13 Patrick Mahomes 65, 2/19
Daunte Culpepper 79, wk 5/04 Andrew Luck 65, wk 14/13 Deshaun Watson 65, wk 5/19
Donovan McNabb 71, wk 13/04 Peyton Manning 65, wk 5/14 Aaron Rodgers 72, wk 7/19
Tom Brady 71, wk 6/07 Tom Brady 66, wk 8/14 Russell Wilson 75, 9/19
Tom Brady 67, wk 7/07 Aaron Rodgers 66, wk 10/14 Drew Brees 69, wk 14/19
Tom Brady 67, wk 11/07 Drew Brees 90, wk 8/15 Patrick Mahomes 68, wk 3/20
Tom Brady 69, wk 14/07 B. Roethlisberger 66, wk 5/16 Dak Prescott 66, wk 3/20
Drew Brees 70, wk 1/09 Drew Brees 71, wk 15/16 Russell Wilson 65, wk 3/20
Tom Brady 73, wk 6/09 Alex Smith 66, wk 1/17 Tom Brady 70, wk 7/20
Peyton Manning 67, wk 1/10 Russell Wilson 65, wk 3/17 Patrick Mahomes 70, wk 8/20
Michael Vick 68, wk 10/10 Tom Brady 65, wk 3/17 Patrick Mahomes 67, wk 12/20
Aaron Rodgers 72, wk 4/11 B. Roethlisberger 68, wk 2/18 Josh Allen 66, wk 3/21
Drew Brees 69, wk 15/11 Kirk Cousins 67, wk 2/18 Lamar Jackson 72, wk 5/21
Aaron Rodgers 68, wk 6/12   Drew Brees 74, wk 3/18   Tom Brady 70, wk 5/21
Peyton Manning 79, wk 1/13   Andrew Luck 71, 4/18   Patrick Mahomes 72, wk 10/21
Aaron Rodgers 65, wk 2/13   B. Roethlisberger 65, wk 10/18   Joe Burrow 69, wk 7/22
Peyton Manning 66, wk 5/13   Patrick Mahomes 72, 11/18   Joe Burrow 71, wk 7/22
Tony Romo 65, wk 5/13   Jared Goff 68, 11/18   Josh Allen 69, wk 14/24
Drew Brees 66, wk 10/13   Dak Prescott 66, 14/18    
-
500+ Points Scored in a Season  (Most: Drew Brees, 7)
Drew Bledsoe 502, 96 Drew Brees 524, 12 Andrew Luck 528, 18
Peyton Manning 589, 04 Peyton Manning 511, 12 DeShaun Watson 507, 19
Dau. Culpepper 539, 04 Matt Ryan 506, 12 Russell Wilson 504, 19
Tom Brady 661, 07 Peyton Manning 677, 13 Patrick Mahomes 595, 20
Drew Brees 536, 09 Drew Brees 592, 13 Russell Wilson 580, 20
Peyton Manning 516, 09 Andrew Luck 606, 14 Tom Brady 633, 21
Peyton Manning 538, 10 Peyton Manning 571, 14 Josh Allen 531, 21
Drew Brees 518, 10 Drew Brees 552, 14 Patrick Mahomes 515, 21
Drew Brees 612, 11   Aaron Rodgers 544, 14   Patrick Mahomes 576, 22
Aaron Rodgers 599, 11   Tom Brady 581, 15   Justin Herbert 516, 22
Tom Brady 551, 11   Aaron Rodgers 544, 16   Josh Allen 514, 22
Matthew Stafford 518, 11   Tom Brady 505, 17   Josh Allen 533, 23
Tom Brady 532, 12   Drew Brees 585, 18    

RUNNINGBACKS
35+ Points Scored in a Game (Most: Ladainian Tomlinson, 12)
Barry Sanders 49, wk 7/97 Brian Westbrook 41 , wk 13/04 Adrian Peterson 37, wk 1/13
Dorsey Levens 36, wk 13/97 Lad. Tomlinson 41, wk 3/05 Jamaal Charles 65, wk 15/13
Terrell Davis 39, wk 2/98 Lad. Tomlinson 39, wk 12/05 Jeremy Langford 36, wk 10/15
Barry Sanders 38, wk 2/98 Larry Johnson 35, wk 17/05 David Johnson 37, wk 15/15
Terrell Davis 38, wk 8/98 Brian Westbook 36, wk 3/06 Kareem Hunt 43, wk 1/17
Marshall Faulk 36, wk 13/98 Lad. Tomlinson 36, wk 6/06 Alvin Kamara 36, wk 4/18
Edgerrin James 37, wk 11/99 Lad. Tomlinson 36, wk 8/06 Christian McCaffrey 45, wk 5/19
Marshall Faulk 35, wk 9/00 Lad. Tomlinson 37, wk 10/06 Aaron Jones 39, wk 5/19
Marshall Faulk 37, wk 15/00 Lad. Tomlinson 41, wk 11/06 Christian McCaffrey 35, wk 9/19
Warrick Dunn 40, wk 16/00 Joseph Addai 36, wk 12/06 Alvin Kamara 39, wk 3/20
Shaun Alexander 39, wk 10/01 Reggie Bush 40, wk 13/06 Joe Mixon 37, wk 4/20
Marshall Faulk 38, wk 13/01 Brian Westbrook 38, wk 3/07 Dalvin Cook 47, wk 8/20
Preist Holmes 35, wk 1/02 Ronnie Brown 36, wk 3/07 Dalvin Cook 38, wk 9/20
Lad. Tomlinson 38, wk 4/02 Adrian Peterson 48, wk 6/07 Derrick Henry 35, wk 14/20
Shaun Alexander 53, wk 4/02 Lad. Tomlinson 42, wk 6/07 Alvin Kamara 53, wk 16/20
Marshall Faulk 41, wk 7/02 Adrian Peterson 41, wk 9/07 Derrick Henry 45, wk 2/21
Preist Holmes 42, wk 12/02   Brian Westbrook 37, wk 10/07   Derrick Henry 38, wk 6/21
Ricky Williams 38, wk 13/02   Chester Taylor 36, wk 11/07   Jonathan Taylor 36, wk 9/21
Lad. Tomlinson 39, wk 13/02   Frank Gore 38, wk 12/07   Jonathan Taylor 45, wk 11/21
Clinton Portis 51, wk 15/02   Chris Johnson 55, wk 2/09   Austin Ekeler 36, wk 11/21
Marcel Shipp 37, wk 15/02   Chris Johnson 41, wk 8/09   Rashaad Penny 35, wk 4/22
Jamal Lewis 39, wk 2/03   Ma. Jones-Drew 40, wk 8/09   Alvin Kamara 38, wk 8/22
Lad. Tomlinson 37, wk 4/03   Chris Johnson 40, wk 14/09   Christian McCaffrey 35, wk 8/22
Lad. Tomlinson 35, wk 10/03   Matt Forte 39, wk 1/10   Joe Mixon 48, wk 9/22
Deuce McCallister 36, wk 12/03   Jahvid Best 47, wk 2/10   Josh Jacobs 46, wk 12/22
Clinton Portis 56, wk 14/03   Darren McFadden 50, wk 14/10   Christian McCaffrey 41, wk 4/23
Lad. Tomlinson 37, wk 15/03   Arian Foster 43, wk 7/11   Saquon Barkley 35, wk 3/24
Michael Pittman 37, wk 9/04   Doug Martin 57, wk 9/12   Saquon Barkley 48, wk 12/24
-
200+ Points Scored in a Season (Most: Ladainian Tomlinson, 5)
Emmitt Smith 200, 95' Clinton Portis 204, 03 Todd Gurley 202, 17
Curtis Martin 206, 96 Lad. Tomlinson 252, 05 Saquon Barkley 276, 18
Barry Sanders 215, 97 Shaun Alexander 223, 05 Todd Gurley 243, 18
Terrell Davis 238, 98 Lad. Tomlinson 343, 06 Christian McCaffrey 233, 18
Marshall Faulk 232, 99 Brian Westbrook 214, 06 Alvin Kamara 228, 18
Edgerrin James 211, 99 Steven Jackson 202, 06 Chr. McCaffrey 299, 19
Eddie George 204, 99 Brian Westbrook 229, 07 Dalvin Cook 205, 19
Marshall Faulk 230, 00 Lad. Tomlinson 216, 07 Dalvin Cook 247, 20
Edgerrin James 212, 00   Chris Johnson 253, 09   Alvin Kamara 222, 20
Marshall Faulk 229, 01   Mau. Jones-Drew 208, 09   Jonathan Taylor 255, 21
Preist Holmes 301, 02   Arian Foster 238, 10   Austin Ekeler 205, 21
Ricky Williams 242, 02   Arian Foster 201, 11   Austin Ekeler 207, 22
Lad. Tomlinson 229, 02   Jamaal Charles 201, 13   Christian McCaffrey 234, 23
Lad. Tomlinson 250, 03   Matt Forte 209, 14   Saquon Barkley 248, 24
Preist Holmes 249, 03   Le'Veon Bell 202, 14    
Ahman Green 227, 03   David Johnson 243, 16    
-

WIDE RECEIVERS
35+ Points Scored in a Game (Most: Jamarr Chase, 8)
Terrence Mathis 35, wk 12/95 Chad Johnson 40, wk 10/06 Julio Jones 36, wk 12/17
Jerry Rice 40, wk 16/95 Chad Johnson 38, wk 11/06 Tyreek Hill 35, wk 1/18
Irving Fryar 36, wk 8/96 Plaxico Burress 35, wk 1/07 Stefon Diggs 35, 2/18
Carl Pickens 35, wk 13/96 Steve Smith 36, wk 2/07 Tyreek Hill 36, wk 6/18
Tim Brown 36, wk 1/97 Terrell Owens 46, wk 11/07 Amari Cooper 36, wk 12/18
Antonio Freeman 38, wk 9/98 Randy Moss 42, wk 11/07 Amari Cooper 42, wk 14/18
Randy Moss 43, wk 13/98 Anquan Boldin 35, wk 2/08 Stefon Diggs 40, wk 6/19
Antonio Freeman 43, wk 16/98 Brandon Marshall 40, wk 14/09 Tyler Lockett 35, wk 3/20
Issac Bruce 41, wk 5/99 Roddy White 36, wk 7/10 Odell Beckham 37,wk 4/20
Jimmy Smith 52, wk 2/00 Greg Jennings 35, wk 11/10 Tyler Lockett 40, wk 7/20
Randy Moss 40, wk 5/00 Dwayne Bowe 40, wk 12/10 Tyreek Hill 38, wk 4/21
Marvin Harrison 36, wk 8/00   Miles Austin 36, wk 2/11   Jamarr Chase 35, wk 7/21
Marvin Harrison 37, wk 3/01   Wes Welker 35, wk 3/11   Jamarr Chase 46, wk 15/21
Terrell Owens 37, wk 6/01   Julio Jones 36, wk 9/11   Stefon Diggs 39, wk 2/22
Marvin Harrison 36, wk 10/01   Julio Jones 35, wk 14/11   Tyreek Hill 37, wk 2/22
Randy Moss 38, wk 11/01   Jordy Nelson 35, wk 6/12   Jamarr Chase 35, wk 6/22
Randy Moss 40, wk 4/03   Brandon Marshall 35, wk 9/12   Keenan Allen 36, wk 3/23
Marvin Harrison 36, wk 4/03   Eric Decker 45, wk 13/13   Stefon Diggs 35, wk 4/23
David Boston 35, wk 5/03   Alshon Jeffery 42, wk 13/13   Jamarr Chase 43, wk 4/23
Derrick Mason 38, wk 6/03   Josh Gordon 36, wk 13/13   DJ Moore 38, wk 5/23
Joe Horn 42, wk 15/03   Mike Evans 35, wk 11/14   Jamarr Chase 35, wk 13/23
Javon Walker 45, wk 3/04   Odell Beckham 38, wk 15/14   Jamarr Chase 36, wk 5/24
Steve Smith 39, wk 3/05   AJ Green 36, wk 3/15   Jamarr Chase 46, wk 10/24
Santana Moss 38, wk 16/05   Odell Beckham 35, wk 8/15   Jamarr Chase 37, wk 14/24
Torry Holt 36, wk 6/06   Odell Beckham 39, wk 6/16   Mike Evans 35, wk 15/24
Javon Walker 39, wk 9/06   Antonio Brown 36, wk 11/17    
-
200+ Points Scored in a Season (Most: Randy Moss, 6)
Jerry Rice 203, 95' Terrell Owens 218, 04 Antonio Brown 210, 18
Antonio Freeman 208, 98 Steve Smith 209, 05 Adam Thielen 204, 18
Randy Moss 204, 98 Randy Moss 243, 07 Michael Thomas 215, 19
Marvin Harrison 225, 99 Wes Welker 204, 11 Tyreek Hill 240, 20
Randy Moss 200, 99 Brandon Marshall 200, 12 Devante Adams 223, 20
Randy Moss 206, 00   Calvin Johnson 200, 13   Cooper Kupp 240, 21
Marvin Harrison 205, 00   Antonio Brown 241, 14   Devante Adams 215, 22
Marvin Harrison 208, 01   Jordy Nelson 221, 14   Tyreek Hill 202, 22
Terrell Owens 205, 01   Demaryius Thomas 202, 14   Stefon Diggs 201, 22
Randy Moss 202, 01   Odell Beckham 224, 15   Tyreek Hill 255, 23
Terrell Owens 226, 02   Julio Jones 208, 15   Keenan Allen 206, 23
Marvin Harrison 222, 02   Brandon Marshall 206, 15   Jamarr Chase 256, 24
Randy Moss 242, 03   Antonio Brown 211, 17    
Torry Holt 215, 03   DeAnde Hopkins 200, 17    
-

TIGHT ENDS
35+ Points Scored in a Game (Most: Rob Gronkowski, 7)
Shannon Sharpe 35, wk 6/96 Vernon Davis 49, wk 6/13 Zach Ertz 35, wk 8/18
Tony Gonzalez 41, wk 4/02 Jimmy Graham 40, wk 9/13 George Kittle 40, wk 14/18
Shannon Sharpe 51, wk 7/02 Julius Thomas 41, wk 1/14 George Kittle 35, wk 12/19
Dallas Clark 36, wk 10/04 Delaine Walker 35, wk 2/14 George Kittle 36, wk 4/20
Antonio Gates 44, wk 8/05 Delaine Walker 38, wk 2/14 George Kittle 35, wk 6/20
Dallas Clark 37, wk 2/09 Rob Gronkowski 35, wk 1/15 Darren Waller 47, wk 13/20
Rob Gronkowski 35, wk 11/11 Rob Gronkowski 35, wk 10/15 Mark Andrews 36, wk 5/21
Rob Gronkowski 38, wk 14/11 Martellus Bennett 36, wk 5/16 George Kittle 40, wk 13/21
Rob Gronkowski 35, wk 17/11 Rob Gronkowski 36, wk 8/16 Evan Engram 35, wk 14/22
Jimmy Graham 38, wk 2/13   Travis Kelce 41, 16/16   George Kittle 35, wk 5/23
Antonio Gates 35, wk 4/13   Rob Gronkowski 35, wk 2/17   Kyle Pitts 37, wk 8/24
-
175+ Points Scored in a Season (Most: Travis Kelce, 5)
Wesley Walls 176, 99 Jimmy Graham 244, 13 Travis Kelce 238, 20
Tony Gonzalez 175, 00 Rob Gronkowski 208, 14 Darren Waller 189, 20
Tony Gonzalez 171, 04 Rob Gronkowski 225, 15 Travis Kelce 182, 21
Antonio Gates 211, 05 Rob Gronkowski 183, 17 Mark Andrews 177, 21
Antonio Gates 207, 07 Travis Kelce 207, 18 Travis Kelce 244, 22
Jason Witten 190, 07 Zach Ertz 178, 18 TJ Hockenson 180, 23
Dallas Clark 199, 09   Travis Kelce 183, 19  
Rob Gronkowski 175, 12   George Kittle 175, 19    
-

KICKERS
20+ Points Scored in a Game (Most: S. Gostkowski / Y. Koo, 6)
John Kasay 24, wk 2/96 Seb. Janikowski 23, wk 12/11 Harrison Butker 20, wk 9/19
Steve Christie 23, wk 8/96 St. Gostkowski 20, wk 2/12 Younghoe Koo 20, wk 14/19
Chris Boniol 24, wk 12/96 Jason Hanson 20, wk 13/12 Younghoe Koo 22, wk 6/20
Greg Davis 21, wk 6/97 Blair Walsh 31, wk 15/12 Tyler Bass 24, wk 10/20
Adam Vinateri 20, wk 7/97 Seb. Janikowski 24, wk 15/12 Matt Prater 20, wk 10/20
Gary Anderson 20, wk 16/98 Mason Crosby 22, wk 5/13 Younghoe Koo 24, wk 12/20
Todd Peterson 22, wk 3/99 Matt Prater 20, wk 5/13 Chase McLaughlin 23, wk 3/21
Olindo Mare 26, wk 6/99   Dan Bailey 21, wk 8/13   Justin Tucker 20, wk 3/21
Mike Hollis 21, wk 2/00   Steven Hauschka 21, wk 10/13   Daniel Carlson 23, wk 12/21
Jeff Wilkins 25, wk 5/00   Matt Bryant 22, wk 1/14   Nick Folk 23, wk 12/21
Martin Gramatica 21, wk 8/02   Dan Bailey 20, wk 2/14   Graham Gano 21, wk 2/22
Adam Vinateri 25, wk 9/04   Phil Dawson 24, wk 5/14   Jake Elliot 20, wk 1/23
Neil Rackers 20, wk 3/05   St. Gostkowski 21, wk 5/14   Harrison Butker 21, wk 6/23
Neil Rackers 23, wk 4/05   Cody Parkey 22, wk 12/14   Younghoe Koo 23, wk 9/23
Lawrence Tynes 20, wk 7/05   St. Gostkowski 21, wk 2/15   Jason Meyers 21, wk 10/23
Jay Feely 22, wk 8/05   St. Gostkowski 20, wk 5/15   Brandon Aubrey 28, wk 14/23
Jon Kasay 24, wk 3/06   Justin Tucker 20, wk 8/15   Jason Sanders 28, wk 16/23
Kris Brown 29, wk 5/07   Adam Vinateri 27, wk 5/16   Jake Moody 30, wk 1/24
Seb. Janikowski 23, wk 11/07   Justin Tucker 25, wk 12/16   Brandon Aubrey 25, wk 1/24
Matt Prater 20, wk 4/08   Matt Bryant 24, wk 16/16   Kaimi Fairbairn 26, wk 2/24
Phil Dawson 23, wk 11/08   Jake Elliot 21, 4/17   Younghoe Koo 24, wk 4/24
Nate Kaeding 22, wk 12/10   Ryan Succop 21, 6/17   Kaimi Fairbairn 22, wk 5/24
Jay Feely 30, wk 14/10   Matt Prater 20, 8/17   Younghoe Koo 20, wk 5/23
Seb. Janikowski 23, wk 16/10   St. Gostkowski 23, wk 11/17   Chris Boswell 30, wk 11/24
Seb. Janikowski 26, wk 5/11   Greg Zuerlein 20, wk 12/17   Cameron Dicker 20, wk 12/24
Mason Crosby 20, wk 7/11   St. Gostkowski 20, wk 6/18    
-
130+ Points Scored in a Season (Most: Stephen Gostkowski / Justin Tucker, 5)
Mike Hollis 130, 99 Matt Prater 145, 13 Justin Tucker 139, 17
Matt Stover 130, 00 St. Gostkowski 144, 14 Wil Lutz 134, 18
Mike Vanderjagt 149, 03 Matt Bryant 135, 14 Justin Tucker 130, 18
Adam Vinateri 140, 04 Mason Crosby 133, 14 Wil Lutz 139, 19
Neil Rackers 135, 05 St. Gostkowski 152, 15 Justin Tucker 140, 21
David Akers 135, 10   Justin Tucker 162, 16   Justin Tucker 139, 22
Robbie Gould 134, 11   Matt Bryant 141, 16   Jake Elliott 133, 23
St. Gostkowski 137, 12   Adam Vinateri 134, 04   Brandon Aubrey 158, 24
St. Gostkowski 152, 13   St. Gostkowski 147, 17   Kaimi Fairbairn 153, 24
-

DEFENSE / SPECIAL TEAMS
30+ Points Scored in a Game (Most: Rams / Chiefs, 6)
Packers 30, wk 3/96 Bears 32 , wk 1/06 Broncos 30, wk 10/12
Panthers 31, wk 7/96 Ravens 32 , wk 1/06 Patriots 36, wk 11/12
Broncos 46, wk 11/97 Ravens 38, wk 12/06 Chiefs 34, wk 14/13
Patriots 31, wk 11/97 Bears 34, wk 13/06 Eagles 33, wk 4/14
Seahawks 41, wk 1/98 Vikings 30, wk 1/07 Rams 35, wk 13/14
Seahawks 30, wk 2/98 Vikings 35, wk 12/07 Rams 37, wk 14/14
Jaguars 31, wk 1/99 49ers 40, wk 4/09 Cardinals 33, wk 16/15
Rams 30, wk 6/99 Steelers 30, wk 7/09 Vikings 34, wk 3/16
Chiefs 30, wk 7/99   Dolphins 34, wk 8/09   Chiefs 30, wk 3/16
Chiefs 30, wk 8/99   Ravens 30, wk 10/09   Rams 30, 1/17
Rams 34, wk 10/99   Packers 30, wk 9/10   Broncos 33, 7/17
Chiefs 33, wk 12/99   Ravens 31, wk 5/11   Bears 30, 9/18
Titans 31, wk 9/00   Lions 32, wk 8/11   Eagles 38, wk 5/19
Rams 38, wk 5/01   Bengals 30, wk 8/11   Colts 38, wk 30, 3/20
Eagles 31, wk 11/01   Bears 37, wk 10/11   Chiefs 31, 7/20
Saints 34, wk 6/02   49ers 33, wk 4/12   Cowboys 42, 1/23
Bears 32 , wk 2/04   Texans 31, wk 4/12    
-
150+ Points Scored in a Season (Most: 4 tied with 2)
Packers 150, 96' Jaguars 172, 99 Ravens 183, 06
Broncos 165, 97 Rams 165, 99 Patriots 158, 07
49ers 153, 97 Titans 155, 00 Packers 153, 08
Seahawks 176, 98 Eagles 168, 01 Bears 161, 12
Saints 176, 98 Ravens 164, 04 Jaguars 188, 17
Chiefs 199, 99   Bears 226, 06   Rams 150, 17
-

OVERALL TEAM SCORING
150+ Points Scored in a Week (Most: A II P, 20)
A II P 156, wk 1/97 - A II P 155, wk 13/11   Lightning 152, 10/17
Lazer Light 152, wk 6/97 A II P 162, wk 14/11 H 175, 12/17
A II P 164, wk 14/98 A II P 150, wk 17/11 A II P 152, 12/17
Lazer Light 173, wk 15/98 Tormenta 164, wk 6/12 Tomcats 171, 14/17
O's 155, wk 4/00 Lake Show 165, wk 8/12 Lightning 164, 1/18
Condors 153, wk 8/00 A II P 157, wk 12/12 Tormenta 159, 1/18
O's 158, wk 4/03 Tormenta 171, wk 1/13 Lightning 152, 5/18
Both Holes 178, wk 15/03 A II P 153, wk 1/13 H 150, 9/18
O's 177, wk 10/04 69ers 155, wk 4/13 Lightning 161, 11/18
United 170, wk 13/04 69ers 155, wk 4/13 H 155, 11/18
O's 151, wk 13/04 Lake Show 154, wk 12/13 Tomcats 163, 5/19
KC Whoa 153, wk 7/05 69ers 167, wk 14/13 O's 161, 5/19
O's 160, wk 6/06 United 162, wk 15/13 A II P 167, 6/19
Lake Show 158, wk 8/06 H 163, wk 1/14 Tormenta 180, 7/19
H 169, wk 9/06 69ers 161, wk 5/14 H 170, 10/19
Lake Show 177, wk 7/07 O's 165, wk 10/14 O's 153, 16/19
Tormenta 155, wk 9/07 Tormenta 153, wk 10/14 H 160, 3/20
O's 151, wk 10/07 69ers 151, wk 10/14 Tormenta 151, 4/20
Lake Show 150, wk 11/07   69ers 162, wk 13/14   Tomcats 157, 12/20
328's 164, wk 11/07   United 157, wk 13/14   Lightning 150, 13/20
A II P 184, wk 12/07   A II P 158, wk 14/14   United 167, 14/20
A II P 184, wk 12/07   A II P 153, wk 2/15   Lake Show 172, 3/21
O's 151, wk 12/07   A II P 187, wk 3/15   United 182, 5/21
Lake Show 197, wk 14/07   69ers 151, wk 7/15   H 165, 5/21
328's 151, wk 2/08   328's 161, wk 8/15   Lake Show 151, 5/21
A II P 155, wk 6/08   Lightning 151, wk 8/15   Lake Show 157, 11/21
H 157, wk 7/08   328's 160, wk 15/15   Tomcats 155, 11/21
United 151, wk 13/08   Tomcats 150, wk 15/15   A II P 151, 1/22
O's 153, wk 14/08   A II P 158, wk 16/15   A II P 176, 5/23
O's 168, wk 10/09   328's 165, wk 3/16   328's 161, 8/23
69ers 158, wk 12/09   Tomcats 161, 5/16   H 153, wk 2/24
O's 161, wk 1/10   United 150, 5/16   A II P 156, 11/24
69ers 157, wk 5/10   Lightning 150, 12/16   Lake Show 158, 13/24
328's 154, wk 1/11   Tormenta 154, 16/16   A II P 162, 14/24
Tormenta 171, wk 4/11   Lake Show 151, 2/17   United 164, 15/24
-
1600+ Points Scored in a Season (Most: A II P, 7)
A II P 1734, 98 - A II P 1609, 12 - O's 1723, 18
O's 1691, 04 O's 1627, 13 A II P 1626, 18
Lake Show 1697, 07 69ers 1773, 14 O's 1662, 19
69ers 1681, 09 O's 1637, 14 Tomcats 1627, 20
O's 1630, 09 A II P 1623, 14 United 1602, 20
Tormenta 1615, 09 A II P 1735, 15 Lake Show 1795, 21
A II P 1761, 11 Lake Show 1622, 15 A II P 1711, 24
Tormenta 1650, 11   H 1760, 18  
Lake Show 1619, 12   Lightning 1728, 18    
-

 



© A2P Fantasy Sports League   I    www.a2pfantasysports.com
designed and hosted by
A2P Web Design