a2plogo
A2P FANTASY SPORTS LEAGUE
All-Time Scoring Leaders - Regular Season
STATS DO NOT INCLUDE THE 2022 SEASON
BOLD INDICATES A CURRENT ROSTER PLAYER
ITALICS INDICATES A HALL OF FAME PLAYER
<<-- Return home to A2P Fantasy Sports Online
QUARTERBACKS TIGHTENDS
rank player seasons starts avg pts rank player seasons starts avg pts
1 TOM BRADY 21 228 37.7 8599 1 TONY GONZALEZ 17 193 11.1 2133
2 PEYTON MANNING 18 192 37.9 7269 2 ANTONIO GATES 16 130 12.8 1669
3 DREW BREES 20 157 40.7 6387 3 JASON WITTEN 16 153 9.9 1518
4 AARON RODGERS 17 145 37.5 5440 4 ROB GRONKOWSKI 11 84 16.0 1347
5 BRETT FAVRE 16 139 32.8 4556 5 TRAVIS KELCE 9 85 13.9 1184
6 PHILIP RIVERS 17 137 33.1 4539 6 JIMMY GRAHAM 11 88 12.7 1116
7 BEN ROETHLISBERGER 18 102 34.3 3503 7 SHANNON SHARPE 9 104 10.0 1037
8 DONOVAN MCNABB 13 99 31.8 3148 8 GREG OLSEN 14 104 9.5 983
9 MATTHEW STAFFORD 13 73 41.8 3055 9 DALLAS CLARK 10 63 10.7 677
10 DREW BLEDSOE 12 89 32.1 2861 10 VERNON DAVIS 14 76 8.8 665
11 RUSSELL WILSON 10 71 39.1 2778 11 JEREMY SHOCKEY 9 72 9.2 661
12 MATT RYAN 14 77 35.2 2707 12 WESLEY WALLS 8 65 9.6 625
13 ANDREW LUCK 9 62 39.0 2418 13 ZACH ERTZ 9 48 12.3 588
14 DAUNTE CULPEPPER 11 68 33.1 2249 14 BEN COATES 6 62 8.8 544
15 KURT WARNER 11 58 34.2 1982 15 DELAINE WALKER 8 53 10.2 538
16 CARSON WENTZ 6 56 34.5 1934 16 OWEN DANIELS 9 61 8.5 521
17 PATRICK MAHOMES 5 44 43.2 1899 17 JARED COOK 13 65 7.8 506
18 MARK BRUNELL 11 68 25.5 1736 18 RANDY MCMICHAEL 8 69 7.3 501
19 MARC BULGER 8 59 29.2 1723 19 GEORGE KITTLE 5 27 17.9 482
20 CARSON PALMER 15 52 33.0 1714 20 KELLEN WINSLOW 10 48 9.6 459
21 BRAD JOHNSON 11 54 29.8 1607 21 DARREN WALLER 3 35 12.3 432
22 KIRK COUSINS 9 43 37.1 1594 22 MARK ANDREWS 3 36 11.6 416
23 ELI MANNING 16 50 31.0 1552 23 HEATH MILLER 11 58 6.9 402
24 MATT HASSELBECK 13 50 28.3 1417 24 FREDDIE JONES 8 61 6.2 381
25 TONY ROMO 11 38 36.8 1398 25 FRANK WYCHECK 7 50 7.2 362
26 STEVE YOUNG 5 44 31.5 1388 26 JULIUS THOMAS 6 34 10.4 354
27 JAY CUTLER 12 47 28.8 1354 27 RICKEY DUDLEY 6 51 6.6 335
28 BRIAN GRIESE 10 55 23.5 1291 28 MARCUS POLLARD 7 52 6.2 323
29 KERRY COLLINS 12 42 28.5 1198 29 HUNTER HENRY 6 40 7.5 299
30 JEFF GEORGE 7 39 30.4 1186 30 JORDAN REED 8 28 10.6 297
31 DESHAUN WATSON 5 31 38.2 1185 31 MARTELLUS BENNETT 8 32 9.3 297
32 LAMAR JACKSON 4 40 29.5 1178 32 KYLE RUDOLPH 10 43 6.7 290
33 MICHAEL VICK 14 44 26.4 1160 33 EVAN ENGRAM 5 33 8.3 274
34 AARON BROOKS 6 42 27.0 1133 34 ZACH MILLER 9 32 7.8 250
35 JOHN ELWAY 4 36 30.0 1081 35 BRANDON PETTIGREW 5 30 8.1 243
36 JON KITNA 11 36 29.3 1056 36 CHRIS COOLEY 7 28 8.2 229
37 CAM NEWTON 11 33 31.8 1048 37 LJ SMITH 7 38 6.0 228
38 DAK PRESCOTT 6 28 36.9 1032 38 ERIC EBRON 8 29 7.3 211
39 MATT SCHAUB 10 33 30.7 1012 39 BUBBA FRANKS 6 39 5.4 209
40 JOSH ALLEN 4 25 39.6 990 40 JAY RIEMERSMA 4 39 5.3 206
41 WARREN MOON 4 32 28.3 906 41 TJ HOCKENSON 3 24 8.5 203
42 JEFF BLAKE 9 32 26.5 847 42 TROY DRAYTON 5 40 5.0 201
43 ALEX SMITH 15 27 30.6 827 43 TODD HEAP 11 33 6.1 200
44 RICH GANNON 7 30 26.9 806 44 ALGE CRUMPLER 8 24 8.3 198
45 KYLER MURRAY 3 22 36.0 791 45 JERMICHAEL FINLEY 7 21 9.3 195
46 DAN MARINO 5 27 27.9 754 46 JERMAINE GRESHAM 5 24 8.0 191
47 ROBERT GRIFFIN III 10 26 28.8 750 47 ERIC JOHNSON 7 25 7.0 176
48 VINNIE TESTEVERDE 11 24 30.3 727 48 JERMAINE WIGGINS 4 19 9.2 174
49 JAKE PLUMMER 11 29 24.0 695 49 TYLER EIFERT 7 19 8.8 167
50 STEVE MCNAIR 13 29 22.6 654 50 ERIC GREEN 5 34 4.7 161
RUNNINGBACKS
rank player seasons starts avg pts rank player seasons starts avg pts
1 LADAINIAN TOMLINSON 11 109 16.8 1826 51 JOSEPH ADDAI 6 42 10.6 446
2 MARSHALL FAULK 11 118 13.3 1574 52 MICHAEL PITTMAN 10 45 9.9 445
3 CURTIS MARTIN 12 112 12.3 1373 53 SAQUON BARKLEY 4 31 14.2 440
4 ADRIAN PETERSON 13 101 13.0 1308 54 RUDI JOHNSON 6 47 9.0 425
5 EDGERRIN JAMES 11 103 12.3 1263 55 WILLIS MCGAHEE 11 44 9.1 401
6 LESEAN MCCOY 11 97 11.5 1116 56 DEANGELO WILLIAMS 11 34 11.4 389
7 MATT FORTE 10 89 12.1 1077 57 DEVONTA FREEMAN 8 41 9.4 384
8 TIKI BARBER 10 91 11.3 1026 58 TRAVIS HENRY 8 39 9.6 373
9 BRIAN WESTBROOK 10 64 15.3 978 59 KAREEM HUNT 5 28 13.2 369
10 SHAUN ALEXANDER 9 75 13.0 974 60 DOMINICK WILLIAMS 5 27 13.0 352
11 FRANK GORE 15 91 10.2 929 61 DOUG MARTIN 7 39 9.0 352
12 EMMITT SMITH 10 85 10.7 911 62 JAMAL ANDERSON 7 33 10.6 349
13 PRIEST HOLMES 10 47 19.2 903 63 JAMES CONNER 5 26 13.0 338
14 STEVEN JACKSON 11 79 11.3 892 64 NICK CHUBB 4 32 10.5 337
15 AHMAN GREEN 11 76 11.7 886 65 DUCE STALEY 10 35 9.6 335
16 CLINTON PORTIS 10 73 11.8 865 66 DORSEY LEVENS 8 37 8.8 326
17 ALVIN KAMARA 5 56 15.2 851 67 AUSTIN EKELER 5 24 13.5 324
18 ARIAN FOSTER 7 51 16.5 839 68 KARIM ABDUL-JABAR 4 40 8.0 320
19 RICKY WILLIAMS 13 65 12.9 837 69 AARON JONES 5 23 13.7 315
20 LE'VEON BELL 8 61 13.3 814 70 MARION BARBER 8 31 10.1 313
21 CHRISTIAN MCCAFFREY 5 50 15.9 795 71 GARRISON HEARST 9 30 10.4 312
22 EZEKIEL ELLIOTT 6 62 12.7 786 72 NAPOLEON KAUFMAN 5 42 7.4 312
23 EDDIE GEORGE 9 88 8.9 781 73 JONATHAN TAYLOR 2 17 18.2 310
24 RICKY WATTERS 8 76 10.1 770 74 LAMAR SMITH 5 39 7.9 308
25 TERRELL DAVIS 8 61 12.6 766 75 RONNIE BROWN 7 27 11.1 301
26 TODD GURLEY 7 61 12.5 761 76 TERRY ALLEN 6 38 7.8 298
27 FRED TAYLOR 12 67 10.9 732 77 RASHARD MENDENHALL 6 35 8.3 292
28 MAURICE JONES-DREW 9 65 11.2 731 78 ANTOWAIN SMITH 8 37 7.8 290
29 CHRIS JOHNSON 10 52 13.4 698 79 KNOWSHON MORENO 6 24 11.9 286
30 REGGIE BUSH 10 64 10.7 686 80 DARREN MCCFADDEN 10 28 10.0 280
31 STEPHEN DAVIS 8 62 10.6 660 81 KEVIN JONES 5 30 9.1 274
32 JAMAAL CHARLES 10 46 14.3 658 82 JOE MIXON 5 27 10.1 273
33 BARRY SANDERS 5 55 11.7 642 83 NATRONE MEANS 6 34 7.9 268
34 RAY RICE 7 50 12.7 634 84 MIKE ALSTOTT 10 35 7.5 263
35 MARSHAWN LYNCH 11 58 10.5 611 85 BRANDON JACOBS 7 44 5.9 261
36 CHARLIE GARNER 9 63 9.7 610 86 DARREN SPROLES 11 33 7.8 256
37 WARRICK DUNN 13 68 8.5 579 87 CHRIS CARSON 5 23 11.0 252
38 DEMARCO MURRAY 7 54 10.7 576 88 GIOVANI BERNARD 8 24 10.0 241
39 DALVIN COOK 5 38 15.1 575 89 EDDIE LACY 5 24 9.8 235
40 COREY DILLION 10 58 9.7 561 90 THURMAN THOMAS 5 24 9.8 234
41 JAMAL LEWIS 10 56 10.0 560 91 WILLIE PARKER 5 25 9.2 229
42 ROBERT SMITH 6 43 12.9 556 92 JOSH JACOBS 3 20 11.4 228
43 MELVIN GORDON 7 45 12.2 548 93 LARRY CENTERS 7 24 9.5 227
44 JEROME BETTIS 11 77 7.1 543 94 ERIC METCALF 3 25 9.0 226
45 DEUCE MCCALLISTER 8 41 12.6 518 95 JAMES STEWART 8 27 8.1 219
46 LARRY JOHNSON 7 40 12.9 515 96 CHRIS WARREN 6 34 6.4 217
47 THOMAS JONES 9 58 8.4 490 97 LAMONT JORDAN 8 18 12.0 216
48 MARK INGRAM 11 50 9.3 465 98 RYAN GRANT 5 25 8.6 216
49 DAVID JOHNSON 7 35 13.2 462 99 EDGAR BENNETT 5 26 8.2 213
50 DERRICK HENRY 6 30 15.4 461 100 PEYTON HILLIS 5 15 12.7 190
WIDE RECEIVERS
rank player seasons starts avg pts rank player seasons starts avg pts
1 LARRY FITZGERALD 18 170 12.1 2065 51 HERMAN MOORE 7 51 11.6 593
2 RANDY MOSS 15 133 15.4 2047 52 RANDALL COBB 10 57 10.2 584
3 TERRELL OWENS 15 145 13.3 1923 53 DONALD DRIVER 9 63 9.2 577
4 MARVIN HARRISON 14 138 13.2 1819 54 CARL PICKENS 6 51 11.2 570
5 JULIO JONES 11 111 13.2 1462 55 MIKE WALLACE 11 57 10.0 570
6 BRANDON MARSHALL 11 116 11.7 1353 56 COOPER KUPP 5 41 13.8 566
7 REGGIE WAYNE 15 119 11.3 1341 57 MUSHIN MUHAMMAD 12 68 8.0 544
8 ANTONIO BROWN 11 89 15.0 1337 58 DERRICK MASON 10 56 9.7 541
9 CALVIN JOHNSON 9 99 13.2 1303 59 JOEY GALLOWAY 14 51 10.3 523
10 ANDRE JOHNSON 13 111 11.0 1218 60 JARVIS LANDRY 8 49 10.4 510
11 TORRY HOLT 12 102 11.6 1179 61 ADAM THIELEN 5 40 12.7 508
12 DEANDRE HOPKINS 9 92 12.7 1168 62 SANTANA MOSS 13 57 8.7 496
13 CHAD JOHNSON 12 84 13.8 1163 63 LAVERANUES COLES 10 60 8.1 486
14 STEVE SMITH 15 106 10.9 1157 64 MICHAEL CRABTREE 11 60 8.0 481
15 CHRIS CARTER 8 95 12.0 1139 65 JEREMY MACLIN 10 49 9.5 464
16 MIKE EVANS 8 97 11.6 1121 66 EMMANUEL SANDERS 11 46 9.1 417
17 AJ GREEN 11 86 13.0 1114 67 VICTOR CRUZ 6 37 11.1 411
18 ISSAC BRUCE 13 97 11.3 1099 68 ROBERT BROOKS 4 35 11.6 407
19 JIMMY SMITH 10 94 11.3 1060 69 HAKEEM NICKS 7 33 12.2 401
20 TIM BROWN 9 90 11.8 1058 70 DAVID BOSTON 7 36 11.1 400
21 ANQUAN BOLDIN 15 103 9.8 1006 71 MICHAEL IRVIN 5 39 10.3 400
22 KEENAN ALLEN 9 83 12.0 995 72 TERANCE MATHIS 6 42 9.5 400
23 RODDY WHITE 11 89 11.0 980 73 DWAYNE BOWE 8 36 11.1 398
24 WES WELKER 10 75 12.7 953 74 BRANDIN COOKS 8 41 9.7 398
25 HINES WARD 12 87 10.8 943 75 ALLEN ROBINSON 8 38 10.4 397
26 ODELL BECKHAM 8 71 13.1 930 76 ROY WILLIAMS 8 45 8.8 395
27 DEMARYIUS THOMAS 10 77 12.0 926 77 CHRIS GODWIN 5 36 10.8 388
28 TYREEK HILL 6 61 14.8 900 78 ED MCCAFFERY 7 30 12.1 363
29 JORDY NELSON 11 72 12.2 876 79 MARVIN JONES 10 43 8.3 359
30 ROD SMITH 11 73 11.7 854 80 SANTONIO HOLMES 8 47 7.6 359
31 DESEAN JACKSON 13 87 9.8 851 81 JUJU SMITH-SCHUSTER 5 36 9.9 356
32 DEVANTE ADAMS 8 60 14.1 848 82 DK  METCALF 3 32 11.1 354
33 JERRY RICE 10 80 10.3 820 83 JAVON WALKER 7 40 8.8 352
34 MARQUES COLSTON 10 87 9.3 813 84 DJ MOORE 4 34 10.3 350
35 DEZ BRYANT 9 66 11.4 755 85 GOLDEN TATE 11 36 9.3 333
36 KEENAN MCCARDELL 11 65 10.9 709 86 DARRELL JACKSON 9 39 8.3 322
37 PLAXICO BURRESS 13 74 9.5 702 87 PIERRE GARCON 10 34 9.3 317
38 TY HILTON 10 70 10.0 697 88 DERRICK ALEXANDER 7 31 10.1 313
39 JOE HORN 8 62 11.2 693 89 ROBERT WOODS 9 32 9.6 307
40 STEFON DIGGS 7 59 11.7 692 90 CURTIS CONWAY 9 29 10.4 301
41 KEYSHAWN JOHNSON 8 68 9.8 669 91 PERCY HARVIN 8 27 11.0 296
42 TERRY GLENN 12 69 9.5 654 92 TYLER LOCKETT 7 29 10.0 291
43 MICHAEL THOMAS 6 53 12.2 645 93 AMANI TOOMER 8 36 8.1 290
44 JULIAN EDELMAN 10 58 11.1 644 94 TONY MARTIN 6 32 8.8 280
45 ANTONIO FREEMAN 7 47 13.1 616 95 LEE EVANS 7 34 8.1 275
46 ALSHON JEFFERY 10 65 9.5 615 96 TJ HOUSHMANDZADEH 7 25 10.8 271
47 AMARI COOPER 7 61 10.0 610 97 IRVING FRYAR 4 26 10.4 271
48 VINCENT JACKSON 12 66 9.2 604 98 DOUG BALDWIN 8 32 8.4 270
49 GREG JENNINGS 7 52 11.6 601 99 MARTY BOOKER 8 24 11.2 268
50 ERIC MOULDS 9 49 12.2 598 100 MICHAEL JACKSON 4 22 12.1 266
KICKERS DEFENSE / SPECIAL TEAMS
rank player seasons starts avg pts rank player seasons starts avg pts
1 MASON CROSBY 15 173 8.2 1419 1 STEELERS 27 281 8.3 2338
2 SEBASTIAN JANIKOWSKI 19 156 7.9 1227 2 RAVENS 25 209 9.3 1935
3 ADAM VINATIERI 20 156 7.8 1220 3 EAGLES 27 205 8.7 1791
4 STEPHEN GOSTKOWSKI 15 123 9.9 1212 4 PACKERS 25 180 9.0 1621
5 JUSTIN TUCKER 10 109 10.1 1102 5 CHIEFS 21 168 9.3 1559
6 DAVID AKERS 14 124 8.7 1076 6 PATRIOTS 25 171 8.9 1515
7 ROBBIE GOULD 16 134 7.9 1057 7 BEARS 20 134 11.1 1490
8 MATT BRYANT 14 112 8.6 966 8 RAMS 20 149 9.3 1379
9 JASON ELAM 13 102 7.5 763 9 BRONCOS 23 151 8.6 1302
10 JOHN KASAY 11 70 10.7 748 10 49ERS 21 125 10.2 1279
11 NEIL RACKERS 8 88 8.4 735 11 BUCCANEERS 18 114 9.4 1074
12 RYAN LONGWELL 16 88 7.6 669 12 CHARGERS 22 133 8.1 1071
13 MIKE VANDERJAGT 10 76 8.3 634 13 VIKINGS 20 129 8.2 1054
14 JOHN CARNEY 10 73 7.4 539 14 JAGUARS 15 116 8.7 1012
15 GREG ZUERLEIN 8 61 8.7 529 15 PANTHERS 21 130 7.6 983
16 NATE KADEING 9 89 5.9 529 16 GIANTS 24 122 8.0 974
17 JASON HANSON 16 100 5.0 500 17 CARDINALS 22 119 7.5 898
18 MORTEN ANDERSEN 9 63 7.3 463 18 SAINTS 21 105 8.5 891
19 LAWRENCE TYNES 9 55 8.3 455 19 SEAHAWKS 24 105 8.2 863
20 OLINDO MARE 7 57 7.9 451 20 COWBOYS 24 119 7.1 850
21 MATT PRATER 12 45 10.0 448 21 DOLPHINS 22 96 8.5 815
22 DAN BAILEY 8 52 8.5 441 22 TITANS 18 88 8.5 749
23 MARTIN GRAMATICA 7 54 8.1 435 23 BILLS 21 96 7.6 728
24 MIKE HOLLIS 6 59 7.3 432 24 JETS 20 90 7.8 704
25 KRIS BROWN 10 54 7.6 413 25 TEXANS 14 67 8.1 546
26 JOSH BROWN 10 52 7.9 410 26 LIONS 17 67 7.8 521
27 GARY ANDERSON 9 54 7.5 407 27 RAIDERS 13 63 8.1 510
28 WIL LUTZ 6 42 9.7 406 28 BENGALS 17 63 7.1 447
29 BRANDON MCMANUS 6 48 7.8 375 29 BROWNS 11 42 8.9 374
30 MATT STOVER 10 50 7.5 374 30 COLTS 19 47 7.7 363
31 AL DEL GRECO 6 45 8.2 368 31 COMMANDERS 19 42 6.3 264
32 STEVEN HAUSCHKA 6 42 8.6 362 32 FALCONS 13 28 8.4 235
33 STEVE CHRISTIE 7 54 6.6 357
34 NICK FOLK 7 42 8.3 347
35 PHIL DAWSON 12 46 7.4 341
36 JAKE ELLIOT 5 47 7.1 335
37 HARRISON BUTKER 5 35 9.5 331
38 RYAN SUCCOP 7 37 8.2 303
39 JEFF REED 6 39 7.8 303
40 JEFF WILKINS 12 46 6.5 298
41 JAY FEELY 9 42 6.8 284
42 CHRIS JACKE 4 39 6.8 264
43 CHRIS BOSWELL 6 39 6.7 263
44 CALEB STURGIS 5 28 9.2 257
45 JOHN HALL 6 33 7.8 256
46 BLAIR WALSH 4 27 8.3 224
47 ZANE GONZALEZ 3 30 7.1 213
48 PETE STOYANOVICH 6 31 6.7 207
49 DOUG BRIEN 7 32 6.3 203
50 YOUNGHOE KOO 3 17 11.9 202