a2plogo
A2P FANTASY SPORTS LEAGUE
All-Time Scoring Leaders - Regular Season
STATS FOR SEASONS 1995-2024
BOLD INDICATES A CURRENT ROSTER PLAYER
ITALICS INDICATES A HALL OF FAME PLAYER
<<-- Return home to A2P Fantasy Sports Online
QUARTERBACKS TIGHTENDS
rank player seasons starts avg pts rank player seasons starts avg pts
1 TOM BRADY 22 231 37.6 8684 1 TONY GONZALEZ 17 193 11.1 2133
2 PEYTON MANNING 18 192 37.9 7269 2 TRAVIS KELCE 12 123 14.1 1735
3 DREW BREES 20 157 40.7 6387 3 ANTONIO GATES 16 130 12.8 1669
4 AARON RODGERS 20 158 37.0 5848 4 JASON WITTEN 16 153 9.9 1518
5 BRETT FAVRE 16 139 35.7 4956 5 ROB GRONKOWSKI 11 84 16.0 1347
6 PHILIP RIVERS 17 137 33.1 4539 6 JIMMY GRAHAM 11 88 12.7 1116
7 BEN ROETHLISBERGER 18 134 26.2 3505 7 SHANNON SHARPE 9 104 10.0 1037
8 PATRICK MAHOMES 8 83 40.7 3377 8 GREG OLSEN 14 104 9.5 983
9 MATTHEW STAFFORD 16 90 35.5 3194 9 GEORGE KITTLE 8 60 15.1 905
10 DONOVAN MCNABB 13 99 31.8 3148 10 MARK ANDREWS 6 71 11.0 778
11 DREW BLEDSOE 12 89 33.3 2961 11 ZACH ERTZ 12 61 11.3 689
12 RUSSELL WILSON 13 76 37.3 2831 12 DALLAS CLARK 10 63 10.7 677
13 MATT RYAN 15 77 35.2 2707 13 VERNON DAVIS 14 76 8.8 665
14 KIRK COUSINS 12 70 36.3 2538 14 JEREMY SHOCKEY 9 72 9.2 661
15 JOSH ALLEN 7 64 39.1 2505 15 WESLEY WALLS 8 65 9.6 625
16 ANDREW LUCK 9 62 39.0 2418 16 BEN COATES 6 62 8.8 544
17 DAUNTE CULPEPPER 11 68 33.1 2249 17 DELAINE WALKER 8 53 10.2 538
18 CARSON WENTZ 8 60 34.5 2067 18 TJ HOCKENSON 6 56 9.5 530
19 LAMAR JACKSON 7 66 30.7 2027 19 OWEN DANIELS 9 61 8.5 521
20 KURT WARNER 11 58 34.2 1982 20 JARED COOK 13 64 7.9 506
21 DAK PRESCOTT 9 51 36.3 1852 21 RANDY MCMICHAEL 8 69 7.3 501
22 MARK BRUNELL 11 68 25.5 1736 22 DARREN WALLER 5 39 11.9 466
23 MARC BULGER 8 59 29.2 1723 23 KELLEN WINSLOW 10 48 9.6 459
24 CARSON PALMER 15 52 33.0 1714 24 EVAN ENGRAM 8 46 9.3 428
25 BRAD JOHNSON 11 54 29.8 1607 25 HEATH MILLER 11 58 6.9 402
26 JUSTIN HERBERT 5 44 35.9 1581 26 FREDDIE JONES 8 61 6.2 381
27 ELI MANNING 16 50 31.0 1552 27 HUNTER HENRY 9 50 7.6 379
28 MATT HASSELBECK 13 50 28.3 1417 28 FRANK WYCHECK 7 50 7.2 362
29 TONY ROMO 11 38 36.8 1398 29 JULIUS THOMAS 6 34 10.4 354
30 STEVE YOUNG 5 44 31.5 1388 30 RICKEY DUDLEY 6 51 6.6 335
31 JAY CUTLER 12 47 28.8 1354 31 MARCUS POLLARD 7 52 6.2 323
32 BRIAN GRIESE 10 55 23.5 1291 32 JORDAN REED 8 28 10.6 297
33 JOE BURROW 5 33 38.9 1284 33 MARTELLUS BENNETT 8 32 9.3 297
34 DESHAUN WATSON 8 33 37.2 1227 34 DAVID NJOKU 8 30 9.7 292
35 KERRY COLLINS 12 42 28.5 1198 35 KYLE RUDOLPH 10 43 6.7 290
36 JEFF GEORGE 7 39 30.4 1186 36 DALLAS GOEDERT 7 30 9.3 280
37 MICHAEL VICK 14 44 26.4 1160 37 ZACH MILLER 9 32 7.8 250
38 AARON BROOKS 6 42 27.0 1133 38 BRANDON PETTIGREW 5 30 8.1 243
39 KYLER MURRAY 6 33 33.8 1117 39 CHRIS COOLEY 7 28 8.2 229
40 JOHN ELWAY 4 36 30.0 1081 40 LJ SMITH 7 38 6.0 228
41 JON KITNA 11 36 29.3 1056 41 ERIC EBRON 8 29 7.3 211
42 CAM NEWTON 11 33 31.8 1048 42 BUBBA FRANKS 6 39 5.4 209
43 MATT SCHAUB 10 33 30.7 1012 43 JAY RIEMERSMA 4 39 5.3 206
44 WARREN MOON 4 32 28.3 906 44 TROY DRAYTON 5 40 5.0 201
45 JALEN HURTS 5 26 34.3 891 45 TODD HEAP 11 33 6.1 200
46 JEFF BLAKE 9 32 26.5 847 46 ALGE CRUMPLER 8 24 8.3 198
47 ALEX SMITH 15 27 30.6 827 47 JERMICHAEL FINLEY 7 21 9.3 195
48 RICH GANNON 7 30 26.9 806 48 JERMAINE GRESHAM 5 24 8.0 191
49 DAN MARINO 5 27 27.9 754 49 SAM LAPORTA 2 19 9.6 183
50 ROBERT GRIFFIN III 13 26 28.8 750 50 KYLE PITTS 4 26 6.9 179
RUNNINGBACKS
rank player seasons starts avg pts rank player seasons starts avg pts
1 LADAINIAN TOMLINSON 11 109 16.8 1826 51 DEUCE MCCALLISTER 8 41 12.6 518
2 MARSHALL FAULK 11 118 13.3 1574 52 LARRY JOHNSON 7 40 12.9 515
3 CURTIS MARTIN 12 112 12.3 1373 53 THOMAS JONES 9 58 8.4 490
4 ADRIAN PETERSON 13 101 13.0 1308 54 KAREEM HUNT 8 42 11.5 481
5 EDGERRIN JAMES 11 103 12.3 1263 55 NICK CHUBB 7 45 10.5 471
6 CHRISTIAN MCCAFFREY 8 77 15.8 1220 56 AARON JONES 8 40 11.7 467
7 ALVIN KAMARA 8 81 14.3 1160 57 MARK INGRAM 12 50 9.3 465
8 LESEAN MCCOY 11 97 11.5 1116 58 DAVID JOHNSON 7 35 13.2 462
9 MATT FORTE 10 89 12.1 1077 59 JOSEPH ADDAI 6 42 10.6 446
10 SAQUON BARKLEY 7 70 15.3 1073 60 MICHAEL PITTMAN 10 45 9.9 445
11 TIKI BARBER 10 91 11.3 1026 61 RUDI JOHNSON 6 47 9.0 425
12 BRIAN WESTBROOK 10 64 15.3 978 62 WILLIS MCGAHEE 11 44 9.1 401
13 SHAUN ALEXANDER 9 75 13.0 974 63 JAMES CONNER 8 33 12.1 398
14 DERRICK HENRY 9 66 14.3 943 64 DEANGELO WILLIAMS 11 34 11.4 389
15 FRANK GORE 15 91 10.2 929 65 DEVONTA FREEMAN 8 41 9.4 384
16 EMMITT SMITH 10 85 10.7 911 66 TRAVIS HENRY 8 39 9.6 373
17 PRIEST HOLMES 10 47 19.2 903 67 DOMINICK WILLIAMS 5 27 13.0 352
18 STEVEN JACKSON 11 79 11.3 892 68 DOUG MARTIN 7 39 9.0 352
19 AHMAN GREEN 11 76 11.7 886 69 JAMAL ANDERSON 7 33 10.6 349
20 CLINTON PORTIS 10 73 11.8 865 70 DUCE STALEY 10 35 9.6 335
21 ARIAN FOSTER 7 51 16.5 839 71 DORSEY LEVENS 8 37 8.8 326
22 RICKY WILLIAMS 13 65 12.9 837 72 KARIM ABDUL-JABAR 4 40 8.0 320
23 EZEKIEL ELLIOTT 8 69 12.1 834 73 MARION BARBER 8 31 10.1 313
24 FRED TAYLOR 12 69 11.9 822 74 GARRISON HEARST 9 30 10.4 312
25 LE'VEON BELL 8 61 13.3 814 75 NAPOLEON KAUFMAN 5 42 7.4 312
26 EDDIE GEORGE 9 88 8.9 781 76 LAMAR SMITH 5 39 7.9 308
27 RICKY WATTERS 8 76 10.1 770 77 RONNIE BROWN 7 27 11.1 301
28 TERRELL DAVIS 8 61 12.6 766 78 BIJAN ROBINSON 2 26 11.5 299
29 TODD GURLEY 7 61 12.5 761 79 TERRY ALLEN 6 38 7.8 298
30 MAURICE JONES-DREW 9 65 11.2 731 80 RASHARD MENDENHALL 6 35 8.3 292
31 DALVIN COOK 8 51 14.3 728 81 ANTOWAIN SMITH 8 37 7.8 290
32 CHRIS JOHNSON 10 52 13.4 698 82 KNOWSHON MORENO 6 24 11.9 286
33 REGGIE BUSH 10 64 10.7 686 83 DARREN MCCFADDEN 10 28 10.0 280
34 STEPHEN DAVIS 8 62 10.6 660 84 KEVIN JONES 5 30 9.1 274
35 JAMAAL CHARLES 10 46 14.3 658 85 JAHMYR GIBBS 2 22 12.4 273
36 BARRY SANDERS 5 55 11.7 642 86 NATRONE MEANS 6 34 7.9 268
37 AUSTIN EKELER 8 48 13.3 638 87 MIKE ALSTOTT 10 35 7.5 263
38 RAY RICE 7 50 12.7 634 88 BRANDON JACOBS 7 44 5.9 261
39 MARSHAWN LYNCH 11 58 10.5 611 89 D'ANDRE SWIFT 5 25 10.2 256
40 CHARLIE GARNER 9 63 9.7 610 90 DARREN SPROLES 11 33 7.8 256
41 JOE MIXON 8 50 11.8 588 91 CHRIS CARSON 5 23 11.0 252
42 JOSH JACOBS 6 48 12.2 585 92 DAVID MONTGOMERY 6 24 10.1 243
43 WARRICK DUNN 13 68 8.5 579 93 GIOVANI BERNARD 9 24 10.0 241
44 DEMARCO MURRAY 7 54 10.7 576 94 BREECE HALL 3 21 11.3 237
45 COREY DILLION 10 58 9.7 561 95 EDDIE LACY 5 24 9.8 235
46 JAMAL LEWIS 10 56 10.0 560 96 THURMAN THOMAS 5 24 9.8 234
47 ROBERT SMITH 6 43 12.9 556 97 WILLIE PARKER 5 25 9.2 229
48 MELVIN GORDON 8 45 12.2 548 98 LARRY CENTERS 7 24 9.5 227
49 JEROME BETTIS 11 77 7.1 543 99 ERIC METCALF 3 25 9.0 226
50 JONATHAN TAYLOR 5 38 13.7 520 100 MILES SANDERS 6 21 10.7 225
WIDE RECEIVERS
rank player seasons starts avg pts rank player seasons starts avg pts
1 LARRY FITZGERALD 18 170 12.1 2065 51 CHRIS GODWIN 8 59 10.8 636
2 RANDY MOSS 15 133 15.4 2047 52 ANTONIO FREEMAN 7 47 13.1 616
3 TERRELL OWENS 15 145 13.3 1923 53 DJ MOORE 7 60 10.3 616
4 MARVIN HARRISON 14 138 13.2 1819 54 ALSHON JEFFERY 10 65 9.5 615
5 MIKE EVANS 11 132 11.3 1485 55 AJ BROWN 6 52 11.8 614
6 TYREEK HILL 9 100 14.8 1479 56 VINCENT JACKSON 12 66 9.2 604
7 JULIO JONES 13 112 13.1 1471 57 GREG JENNINGS 7 52 11.6 601
8 BRANDON MARSHALL 11 116 11.7 1353 58 ERIC MOULDS 9 49 12.2 598
9 REGGIE WAYNE 15 119 11.3 1341 59 HERMAN MOORE 7 51 11.6 593
10 ANTONIO BROWN 12 89 15.0 1337 60 RANDALL COBB 10 57 10.2 584
11 DEANDRE HOPKINS 12 107 12.3 1320 61 ADAM THIELEN 8 50 11.6 578
12 CALVIN JOHNSON 9 99 13.2 1303 62 DONALD DRIVER 9 63 9.2 577
13 DAVANTE ADAMS 11 95 13.5 1284 63 CARL PICKENS 6 51 11.2 570
14 KEENAN ALLEN 12 102 12.4 1262 64 MIKE WALLACE 11 57 10.0 570
15 ANDRE JOHNSON 13 111 11.0 1218 65 MUSHIN MUHAMMAD 12 68 8.0 544
16 TORRY HOLT 12 102 11.6 1179 66 DERRICK MASON 10 56 9.7 541
17 CHAD JOHNSON 12 84 13.8 1163 67 TYLER LOCKETT 10 54 9.9 532
18 STEVE SMITH 15 106 10.9 1157 68 JARVIS LANDRY 10 55 9.5 525
19 CHRIS CARTER 8 95 12.0 1139 69 JOEY GALLOWAY 14 51 10.3 523
20 STEFON DIGGS 10 91 12.5 1135 70 SANTANA MOSS 13 57 8.7 496
21 AJ GREEN 12 86 13.0 1114 71 LAVERANUES COLES 10 60 8.1 486
22 ISSAC BRUCE 13 97 11.3 1099 72 MICHAEL CRABTREE 11 60 8.0 481
23 JIMMY SMITH 10 94 11.3 1060 73 JEREMY MACLIN 10 49 9.5 464
24 TIM BROWN 9 90 11.8 1058 74 AMON-RA ST. BROWN 4 34 13.3 451
25 ANQUAN BOLDIN 15 103 9.8 1006 75 EMMANUEL SANDERS 11 46 9.1 417
26 RODDY WHITE 11 89 11.0 980 76 BRANDIN COOKS 11 43 9.7 415
27 WES WELKER 10 75 12.7 953 77 VICTOR CRUZ 6 37 11.1 411
28 HINES WARD 12 87 10.8 943 78 ALLEN ROBINSON 10 40 10.3 410
29 ODELL BECKHAM 11 71 13.1 930 79 ROBERT BROOKS 4 35 11.6 407
30 DEMARYIUS THOMAS 10 77 12.0 926 80 JAYLEN WADDLE 4 45 9.0 404
31 COOPER KUPP 8 67 13.5 904 81 HAKEEM NICKS 7 33 12.2 401
32 JORDY NELSON 11 72 12.2 876 82 DAVID BOSTON 7 36 11.1 400
33 ROD SMITH 11 73 11.7 854 83 MICHAEL IRVIN 5 39 10.3 400
34 DESEAN JACKSON 13 87 9.8 851 84 TERANCE MATHIS 6 42 9.5 400
35 JERRY RICE 10 80 10.3 820 85 DWAYNE BOWE 8 36 11.1 398
36 MARQUES COLSTON 10 87 9.3 813 86 ROY WILLIAMS 8 45 8.8 395
37 JAMARR CHASE 4 47 16.6 778 87 TERRY MCLAURIN 6 43 8.9 383
38 DEZ BRYANT 9 66 11.4 755 88 JUJU SMITH-SCHUSTER 8 39 9.7 380
39 CEEDEE LAMB 5 62 11.9 736 89 ED MCCAFFERY 7 30 12.1 363
40 KEENAN MCCARDELL 11 65 10.9 709 90 DEEBO SAMUEL 6 31 11.7 363
41 PLAXICO BURRESS 13 74 9.5 702 91 MARVIN JONES 12 43 8.3 359
42 JUSTIN JEFFERSON 5 53 13.2 701 92 SANTONIO HOLMES 8 47 7.6 359
43 DK METCALF 6 68 10.3 700 93 JAVON WALKER 7 40 8.8 352
44 TY HILTON 11 70 10.0 697 94 CALVIN RIDLEY 7 35 9.8 344
45 JOE HORN 8 62 11.2 693 95 GOLDEN TATE 11 36 9.3 333
46 KEYSHAWN JOHNSON 8 68 9.8 669 96 MICHAEL PITTMAN 5 34 9.5 322
47 MICHAEL THOMAS 8 55 12.1 664 97 DARRELL JACKSON 9 39 8.3 322
48 AMARI COOPER 10 70 9.5 664 98 PIERRE GARCON 10 34 9.3 317
49 TERRY GLENN 12 69 9.5 654 99 COURTLAND SUTTON 6 43 7.3 316
50 JULIAN EDELMAN 10 58 11.1 644 100 DERRICK ALEXANDER 7 31 10.1 313
KICKERS DEFENSE / SPECIAL TEAMS
rank player seasons starts avg pts rank player seasons starts avg pts
1 JUSTIN TUCKER 13 148 9.9 1470 1 STEELERS 30 304 8.2 2486
2 MASON CROSBY 15 173 8.2 1419 2 RAVENS 28 222 9.2 2047
3 SEBASTIAN JANIKOWSKI 19 156 7.9 1227 3 EAGLES 30 237 8.5 2022
4 ADAM VINATIERI 20 156 7.8 1220 4 PACKERS 27 188 8.8 1657
5 STEPHEN GOSTKOWSKI 15 123 9.9 1212 5 CHIEFS 24 179 9.2 1638
6 DAVID AKERS 14 124 8.7 1076 6 PATRIOTS 27 178 9.0 1605
7 ROBBIE GOULD 16 134 7.9 1057 7 49ERS 24 159 9.8 1553
8 MATT BRYANT 14 112 8.6 966 8 BEARS 21 142 10.8 1532
9 JASON ELAM 13 102 7.5 763 9 RAMS 23 172 8.7 1491
10 JOHN KASAY 11 70 10.7 748 10 BRONCOS 26 164 8.7 1419
11 NEIL RACKERS 8 88 8.4 735 11 BUCCANEERS 21 141 8.9 1250
12 RYAN LONGWELL 16 88 7.6 669 12 CHARGERS 25 147 8.0 1169
13 MIKE VANDERJAGT 10 76 8.3 634 13 COWBOYS 27 149 7.8 1157
14 GREG ZUERLEIN 11 69 8.7 597 14 VIKINGS 22 139 8.2 1137
15 HARRISON BUTKER 8 60 9.4 566 15 PANTHERS 23 144 7.4 1070
16 JAKE ELLIOT 8 74 7.3 543 16 SEAHAWKS 27 125 8.2 1022
17 BRANDON MCMANUS 9 68 7.9 539 17 JAGUARS 17 119 8.6 1021
18 JOHN CARNEY 10 73 7.4 539 18 GIANTS 26 124 7.9 979
19 NATE KADEING 9 89 5.9 529 19 SAINTS 24 116 8.4 975
20 TYLER BASS 5 56 9.2 517 20 BILLS 24 120 7.8 935
21 JASON HANSON 16 100 5.0 500 21 CARDINALS 23 119 7.5 898
22 YOUNGHOE KOO 6 50 9.8 491 22 DOLPHINS 25 102 8.6 878
23 MORTEN ANDERSEN 9 63 7.3 463 23 JETS 23 115 7.6 878
24 LAWRENCE TYNES 9 55 8.3 455 24 TITANS 19 87 8.7 757
25 OLINDO MARE 7 57 7.9 451 25 TEXANS 17 86 7.8 668
26 WIL LUTZ 8 47 9.6 449 26 LIONS 19 73 7.6 555
27 MATT PRATER 13 45 10.0 448 27 RAIDERS 16 65 8.1 527
28 DAN BAILEY 8 52 8.5 441 28 BENGALS 19 65 7.0 457
29 MARTIN GRAMATICA 7 54 8.1 435 29 BROWNS 14 50 8.8 439
30 MIKE HOLLIS 6 59 7.3 432 30 COLTS 21 49 7.8 384
31 KRIS BROWN 10 54 7.6 413 31 COMMANDERS 22 58 6.2 358
32 JOSH BROWN 10 52 7.9 410 32 FALCONS 16 30 8.8 264
33 RYAN SUCCOP 8 50 8.2 409
34 GARY ANDERSON 9 54 7.5 407
35 MATT STOVER 10 50 7.5 374
36 AL DEL GRECO 6 45 8.2 368
37 CHRIS BOSWELL 7 46 8.0 366
38 STEVEN HAUSCHKA 6 42 8.6 362
39 STEVE CHRISTIE 7 54 6.6 357
40 NICK FOLK 9 44 8.0 350
41 PHIL DAWSON 12 46 7.4 341
42 KA'IMI FAIRBAIRN 6 35 8.9 310
43 JEFF REED 6 39 7.8 303
44 JEFF WILKINS 12 46 6.5 298
45 BRANDON AUBREY 2 25 11.5 287
46 JAY FEELY 9 42 6.8 284
47 CHRIS JACKE 4 39 6.8 264
48 CALEB STURGIS 5 28 9.2 257
49 JOHN HALL 6 33 7.8 256
50 JASON MEYERS 5 27 8.9 239