a2plogo
                          A2P FANTASY SPORTS LEAGUE
                                             Weekly Team Scoring Averages
  Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 overall reg season postseason 100+ best
1995 77.1 76.4 80.4 76.0 78.8 88.3 74.7 81.0 69.7 82.8 85.8 95.8 96.3 86.9 85.0 112.2 100.0 85.1 82.1 99.1 25 148
1996 65.6 82.9 82.6 83.4 70.1 91.6 85.1 88.2 80.2 92.7 87.4 74.1 91.5 91.0 73.0 72.8 84.5 82.2 83.3 76.8 43 146
1997 89.1 77.7 91.7 103.4 87.0 96.3 81.6 89.0 91.4 84.3 90.7 88.6 92.8 96.1 101.0 87.6 86.3 90.3 90.0 91.6 50 156
1998 100.7 98.0 77.6 99.4 87.9 88.0 87.5 86.5 94.1 78.6 84.2 98.9 111.4 96.9 112.0 91.0 100.5 93.7 92.1 101.2 58 173
1999 91.2 84.7 87.6 88.3 93.6 74.0 81.2 91.9 96.0 94.6 89.8 86.5 88.9 85.9 95.0 87.0 86.5 88.4 88.2 89.5 50 143
2000 89.5 96.2 79.2 99.8 106.6 91.4 97.5 106.9 99.8 92.3 85.8 94.6 97.6 84.0 100.0 106.9 89.8 95.2 94.4 98.9 67 155
2001 91.5 89.0 89.5 87.5 96.3 88.4 86.4 105.5 95.3 99.2 102.0 91.2 105.1 89.3 94.5 93.6 99.5 94.3 94.0 95.9 65 145
2002 92.2 103.5 96.5 104.3 100.5 105.0 103.1 93.6 79.2 107.2 96.1 96.2 94.8 93.3 96.8 87.8 80.5 95.9 97.5 88.4 71 149
2003 91.5 90.9 72.7 105.7 95.6 92.5 84.4 94.0 93.8 94.6 93.2 92.8 96.9 89.1 106.6 110.2 72.0 92.7 92.0 96.3 53 178
2004 102.4 91.7 104.9 84.8 96.4 94.4 103.4 100.2 96.4 112.5 91.6 104.2 108.0 89.1 98.8 107.5 88.5 98.5 98.6 98.3 79 177
2005 89.1 93.3 103.0 101.1 96.1 103.0 98.6 89.5 97.0 85.8 95.3 100.1 84.7 100.1 88.6 100.5 92.0 95.2 95.5 93.7 67 153
2006 86.1 92.2 91.3 92.8 86.8 107.8 92.6 107.7 100.1 98.9 79.8 105.9 88.6 98.0 81.3 81.5 86.5 92.8 94.9 83.1 55 169
2007 101.9 109.9 105.3 86.3 89.6 94.7 88.1 89.4 97.5 97.9 110.0 115.0 93.1 109.7 82.3 104.0 115.0 99.4 99.2 100.4 69 197
2008 88.7 107.7 94.9 103.2 90.9 91.1 95.6 102.0 84.6 96.5 96.7 99.4 96.0 97.7 102.8 118.5 83.0 97.0 96.1 101.4 70 157
2009 99.1 102.1 89.1 95.6 100.4 108.8 111.9 105.5 111.7 102.0 103.6 104.4 98.4 102.3 95.6 104.0 110.0 102.6 102.5 103.2 89 168
2010 105.6 106.4 105.5 95.2 99.0 97.2 102.9 95.6 99.5 104.0 109.2 97.7 94.2 95.8 106.1 95.7 94.0 100.2 100.6 98.6 70 161
2011 106.9 114.4 102.1 103.2 100.5 91.8 90.9 106.7 92.5 93.3 94.7 98.7 98.7 105.0 101.6 114.0 121.5 102.1 100.0 112.4 78 171
2012 105.4 98.1 109.0 111.6 98.6 106.0 98.5 102.6 108.9 98.9 96.7 103.1 100.8 95.1 84.6 110.3 102.5 101.8 102.4 99.1 86 165
2013 123.7 108.2 91.6 121.1 107.3 95.0 94.0 98.8 103.6 100.4 97.1 94.2 106.0 113.2 117.5 83.0 109.0 103.7 103.9 103.2 83 171
2014 108.1 95.4 98.7 110.2 109.6 108.1 102.2 116.6 99.8 114.1 96.7 103.6 118.0 113.7 90.5 97.0 80.0 103.7 106.8 89.2 94 165
2015 110.2 110.1 122.3 83.7 95.2 108.7 98.8 114.6 111.4 96.7 81.5 106.7 107.9 101.8 118.9 99.0 106.0 104.3 103.5 108.0 83 186
2016 104.2 107.2 100.0 100.4 117.5 101.3 98.7 100.8 108.0 109.7 91.3 109.2 104.0 83.3 92.4 121.5 91.5 102.4 102.5 101.8 79 165
2017 102.3 101.7 106.4 109.9 104.0 97.2 94.1 95.4 91.6 98.7 95.3 109.1 104.5 108.4 102.1 96.0 106.5 101.4 101.3 101.5 80 175
2018 119.5 117.9 99.7 119.2 116.6 116.2 113.6 113.4 113.6 105.4 113.3 107.3 103.1 105.5 81.0 111.1 106.0 109.6 111.7 99.4 99 164
2019 114.1 91.9 118.3 92.9 117.0 108.0 96.3 107.3 96.8 107.5 92.6 95.2 93.1 104.6 100.6 112.8 108.0 103.4 102.5 107.1 84 180
overall 98.2 97.9 96.0 98.4 97.7 97.8 94.5 99.3 96.5 97.9 94.4 98.9 99.0 97.4 96.3 100.2 96.0 97.4 97.4 97.5 1747 197
100+ 121 107 100 123 118 117 101 109 114 112 100 118 122 112 76 69 28
best 171 153 187 171 164 167 180 165 169 177 164 184 170 197 178 158 142
ANNUAL AVERAGES BY POSITIONS
  QB RB WR TE K D/ST
1995 28.9 7.2 10.1 5.2 7.4 6.9
1996 27.6 8.3 9.2 5.2 6.9 9.9
1997 24.1 10.7 10.5 6.1 6.7 7.9
1998 26.3 9.9 10.7 6.9 8.0 9.7
1999 27.3 9.5 10.1 6.9 7.3 9.4
2000 28.8 10.9 10.5 7.2 7.4 9.6
2001 29.4 10.2 10.1 6.3 7.2 9.4
2002 29.1 11.9 10.2 6.5 6.6 8.4
2003 27.3 11.1 10.1 6.8 7.1 8.4
2004 30.6 11.3 10.3 8.1 7.7 9.1
2005 29.4 10.4 10.4 8.8 7.4 8.3
2006 28.7 10.7 10.4 7.3 7.3 9.2
2007 30.2 10.1 10.8 9.6 7.9 9.6
2008 30.1 10.1 9.9 8.3 8.5 9.1
2009 33.1 11.5 9.9 10.1 7.6 9.3
2010 34.2 10.9 9.8 8.8 8.0 8.1
2011 34.1 10.0 9.6 10.2 7.9 7.9
2012 34.5 9.5 10.5 9.6 8.4 8.8
2013 35.2 9.8 10.5 10.9 8.5 7.1
2014 37.3 9.7 11.1 9.9 8.9 7.6
2015 35.5 8.9 11.0 9.9 8.1 8.1
2016 36.5 10.6 9.7 9.4 8.9 7.7
2017 35.1 10.5 9.6 9.4 8.7 8.3
2018 38.5 14.2 10.6 9.1 8.7 7.3
2019 34.9 12.9 9.3 9.7 7.7 7.3
overall 31.5 10.4 10.2 8.2 7.8 8.5
best 38.5 (2018) 14.2 (2018) 11.1 (2014) 10.9 (2013) 8.9 (2014) 9.9 (1996)
worst 24.1 (1997) 7.2 (1995) 9.2 (1996) 5.2 (1995/96) 6.6 (2002) 6.9 (1995)
high score 90 (2015) 66 (2013) 52 (2000) 51 (2002) 31 (2012) 46 (1997)